Geometry: T4 MOBILITY SCOOTER
MODEL | Hoverfly T4 |
Range |
12.4 Miles Max Range |
Battery |
24V 12AH |
Item Weight | 45.75kg / 100.86lbs |
Expaned Dimensions | 1200*510*990mm (L*W*H) |
Folded Dimensions | 1045*510*425mm (L*W*H) |
Motor Specifications | 250W Brushless Motor |
Speed | 3.7 MPH |
Rider Payload Capacity | Max 330lbs |
Maximum Load | Max 330lbs |
Brake System | Electromagnetic Brake |
Braking Distance | 700mm |
Maximum Climbing Angle | 10° |
Turning Radius | 1.4m |
Maximum Obstacle Clearance Height |
15cm |
Front Wheels/Rear Wheel | 9-inch PU solid tire |
Ground Clearance | 45 |
Type | Microcontrol Scooter Controller |
Charging Time | 6h |
Color | Black & Red & Blue |
Item Weight | 100.31lbs/45.5kg |
Product Feature |
Adjustable Rotating Seat Adjustable Ample Legroom |